Your Wedding Budget Worksheet
My Total Budget ___________
| Expenses | % of total budget | My estimate | What we actually spent |
| Ceremony Location fee, officiant fee, marriage license, musician's fees, ring pillows | 3% | ______ | ______ |
| Reception Reception Site, Food, Drinks, Rentals, Cake, Favors | 48% | ______ | ______ |
| Attire Dress, Headpiece/veil, undergarments and hosiery, shoes, accessories, jewelry, hair and makeup, Groom's Tuxedo or Suit, shoes, bow tie, cuff links, studs, suspenders | 10% | ______ | ______ |
| Rings His and her rings, engraving | 3% | ______ | ______ |
| Flowers Ceremony, bride's bouquet, maid-of-honor and bridesmaid bouquets, corsages and boutonnieres, centerpieces, flower-girl basket | 8% | ______ | ______ |
| Music Ceremony Musicians, Band and/or DJ, cocktail hour musicians, sound system rental | 8% | ______ | ______ |
| Photography Photographer and Videographer's fees, albums, additional prints, disposable cameras for candids | 12% | ______ | ______ |
| Transportation Transportation for wedding party, guest shuttle and/or parking attendants | 2% | ______ | ______ |
| Stationery Invitations, response cards, thank you notes, postage, calligraphy, guest book | 3% | ______ | ______ |
| Gifts Bridesmaid and groomsmen, parents, welcome baskets for out-of-town guests. | 3% | ______ | ______ |
